Yılmaz UYAR
@yilmazcimuyar
My Small Bets
Indie hacker that builds in public 🔮
Izmir, Turkey

@YilmazcimUyar
X (Twitter)· 348 followers
9.7kpublic views
By post datePublic viewsAvg. engagement
| Sun, Nov 1, 2026 | 2978 public views | 59 posts shared | 89 likes | 66 replies | 0 reposts |
|---|---|---|---|---|---|
| Mon, Nov 2, 2026 | 1749 public views | 35 posts shared | 53 likes | 31 replies | 2 reposts |
| Tue, Nov 3, 2026 | 773 public views | 17 posts shared | 35 likes | 28 replies | 1 reposts |
| Wed, Nov 4, 2026 | 1474 public views | 60 posts shared | 55 likes | 40 replies | 0 reposts |
| Thu, Nov 5, 2026 | 1274 public views | 25 posts shared | 45 likes | 25 replies | 0 reposts |
| Fri, Nov 6, 2026 | 969 public views | 46 posts shared | 44 likes | 36 replies | 0 reposts |
| Sat, Nov 7, 2026 | 513 public views | 29 posts shared | 29 likes | 20 replies | 0 reposts |
Analytics
analytics.appfor.you
34visitors
785pageviews
| Sat, Oct 31, 2026 | 3 pageviews | 1 visitors |
|---|---|---|
| Sun, Nov 1, 2026 | 20 pageviews | 3 visitors |
| Mon, Nov 2, 2026 | 0 pageviews | 0 visitors |
| Tue, Nov 3, 2026 | 0 pageviews | 0 visitors |
| Wed, Nov 4, 2026 | 36 pageviews | 2 visitors |
| Thu, Nov 5, 2026 | 54 pageviews | 2 visitors |
| Fri, Nov 6, 2026 | 552 pageviews | 13 visitors |
| Sat, Nov 7, 2026 | 120 pageviews | 21 visitors |

@yilmazcimuyar
Instagram· 1,048 followers
446views
Views
| Sun, Nov 1, 2026 | 232 views | 0 likes | 0 comments | 0 shares | 0 saves | -1 total interactions |
|---|---|---|---|---|---|---|
| Mon, Nov 2, 2026 | 81 views | 0 likes | 0 comments | 0 shares | -2 saves | -3 total interactions |
| Tue, Nov 3, 2026 | 10 views | 0 likes | 0 comments | 0 shares | 0 saves | -1 total interactions |
| Wed, Nov 4, 2026 | 90 views | 0 likes | 0 comments | 0 shares | 0 saves | -1 total interactions |
| Thu, Nov 5, 2026 | 20 views | 0 likes | 0 comments | 0 shares | -1 saves | -1 total interactions |
| Fri, Nov 6, 2026 | 13 views | 0 likes | 0 comments | 0 shares | 0 saves | -1 total interactions |
| Sat, Nov 7, 2026 | 0 views | 0 likes | 0 comments | 0 shares | 0 saves | 0 total interactions |
GastroKod
gastrokod.pro
266visitors
443pageviews
| Sat, Oct 31, 2026 | 21 pageviews | 14 visitors |
|---|---|---|
| Sun, Nov 1, 2026 | 82 pageviews | 50 visitors |
| Mon, Nov 2, 2026 | 64 pageviews | 45 visitors |
| Tue, Nov 3, 2026 | 48 pageviews | 42 visitors |
| Wed, Nov 4, 2026 | 39 pageviews | 33 visitors |
| Thu, Nov 5, 2026 | 44 pageviews | 36 visitors |
| Fri, Nov 6, 2026 | 87 pageviews | 38 visitors |
| Sat, Nov 7, 2026 | 58 pageviews | 37 visitors |
Traffic
traffic.appfor.you
22visitors
253pageviews
| Sat, Oct 31, 2026 | 14 pageviews | 2 visitors |
|---|---|---|
| Sun, Nov 1, 2026 | 106 pageviews | 14 visitors |
| Mon, Nov 2, 2026 | 39 pageviews | 7 visitors |
| Tue, Nov 3, 2026 | 10 pageviews | 3 visitors |
| Wed, Nov 4, 2026 | 21 pageviews | 3 visitors |
| Thu, Nov 5, 2026 | 18 pageviews | 3 visitors |
| Fri, Nov 6, 2026 | 27 pageviews | 6 visitors |
| Sat, Nov 7, 2026 | 18 pageviews | 5 visitors |
Market4
market4.app
15visitors
90pageviews
| Sun, Nov 1, 2026 | 31 pageviews | 4 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 4 pageviews | 2 visitors |
| Tue, Nov 3, 2026 | 0 pageviews | 0 visitors |
| Wed, Nov 4, 2026 | 13 pageviews | 3 visitors |
| Thu, Nov 5, 2026 | 9 pageviews | 3 visitors |
| Fri, Nov 6, 2026 | 32 pageviews | 7 visitors |
| Sat, Nov 7, 2026 | 1 pageviews | 1 visitors |
Paira
appfor.you
9visitors
26pageviews
| Sun, Nov 1, 2026 | 4 pageviews | 1 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 12 pageviews | 4 visitors |
| Tue, Nov 3, 2026 | 3 pageviews | 2 visitors |
| Wed, Nov 4, 2026 | 1 pageviews | 1 visitors |
| Thu, Nov 5, 2026 | 0 pageviews | 0 visitors |
| Fri, Nov 6, 2026 | 5 pageviews | 1 visitors |
| Sat, Nov 7, 2026 | 1 pageviews | 1 visitors |
Card App
card.appfor.you
14visitors
25pageviews
| Sun, Nov 1, 2026 | 3 pageviews | 3 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 0 pageviews | 0 visitors |
| Tue, Nov 3, 2026 | 4 pageviews | 2 visitors |
| Wed, Nov 4, 2026 | 1 pageviews | 1 visitors |
| Thu, Nov 5, 2026 | 1 pageviews | 1 visitors |
| Fri, Nov 6, 2026 | 16 pageviews | 7 visitors |
| Sat, Nov 7, 2026 | 0 pageviews | 0 visitors |
Portföy Sitem
yilmazuyar.gastrokod.pro
4visitors
6pageviews
| Sun, Nov 1, 2026 | 0 pageviews | 0 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 0 pageviews | 0 visitors |
| Tue, Nov 3, 2026 | 0 pageviews | 0 visitors |
| Wed, Nov 4, 2026 | 0 pageviews | 0 visitors |
| Thu, Nov 5, 2026 | 0 pageviews | 0 visitors |
| Fri, Nov 6, 2026 | 4 pageviews | 2 visitors |
| Sat, Nov 7, 2026 | 2 pageviews | 2 visitors |
@yilmazuyar
YouTube· 158 followers
5views
4 of 7 daysViews
| Sun, Nov 1, 2026 | 2 views | 0 likes | 0 comments | — shares |
|---|---|---|---|---|
| Mon, Nov 2, 2026 | 3 views | 0 likes | 0 comments | — shares |
| Tue, Nov 3, 2026 | 0 views | 0 likes | 0 comments | — shares |
| Wed, Nov 4, 2026 | 0 views | 0 likes | 0 comments | — shares |
| Thu, Nov 5, 2026 | Not measured | — likes | — comments | — shares |
| Fri, Nov 6, 2026 | Not measured | — likes | — comments | — shares |
| Sat, Nov 7, 2026 | Not measured | — likes | — comments | — shares |
Planlio
planlio.appfor.you
1visitors
4pageviews
| Sun, Nov 1, 2026 | 2 pageviews | 1 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 0 pageviews | 0 visitors |
| Tue, Nov 3, 2026 | 0 pageviews | 0 visitors |
| Wed, Nov 4, 2026 | 0 pageviews | 0 visitors |
| Thu, Nov 5, 2026 | 0 pageviews | 0 visitors |
| Fri, Nov 6, 2026 | 2 pageviews | 1 visitors |
| Sat, Nov 7, 2026 | 0 pageviews | 0 visitors |
SeeYou
seeyou.appfor.you
1visitors
3pageviews
| Sun, Nov 1, 2026 | 0 pageviews | 0 visitors |
|---|---|---|
| Mon, Nov 2, 2026 | 0 pageviews | 0 visitors |
| Tue, Nov 3, 2026 | 0 pageviews | 0 visitors |
| Wed, Nov 4, 2026 | 0 pageviews | 0 visitors |
| Thu, Nov 5, 2026 | 0 pageviews | 0 visitors |
| Fri, Nov 6, 2026 | 3 pageviews | 1 visitors |
| Sat, Nov 7, 2026 | 0 pageviews | 0 visitors |
